HERMIE ALEGRE
User profile
User details
- Country
- Philippines
- City/town
- Brgy. Anoring, Sara, Iloilo
- Timezone
- Asia/Manila
Course details
- Course profiles
- ET 17 3-B INDUSTRIAL ELECTRONICS (S.Y 2025-2026)
- GE 3 1-C (S.Y 2025-2026)
- SOC.SCI. 3 3-B (S.Y 2025-2026)
- SOC.SCI. 3 3-A (S.Y 2025-2026)
- IT 5 3-B (S.Y 2025-2026)
- IT 5 3-A (S.Y 2025-2026)
- BindTech 2-B AC 3 (2nd Sem S.Y. 2025-2026)
- BindTech 2-A AC 3 (2nd Sem S.Y. 2025-2026)
- PATHFIT 2 1-B (S.Y 2025-2026)
- PATHFIT 2 1-A (S.Y 2025-2026)
- PATHFIT 4 2-B (S.Y 2025-2026)
- PATHFIT 4 2-A (S.Y 2025-2026)
- GE EL 3 BINDTECH 2-B (S.Y 2025-2026)
- GE EL 3 BIndTech 2-A (S.Y 2025-2026)
- GE 9 2-B (S.Y 2025-2026)
- GE 3 1-B (S.Y 2025-2026)
- GE 3 1-A (S.Y 2025-2026)
- GE 6 1-C (S.Y 2025-2026)
- GE 6 1-B (S.Y 2025-2026)
- GE 6 1-A (S.Y 2025-2026)
- GE EL 1 2-A (S.Y 2025-2026)
- GE EL 1 2-B (S.Y 2025-2026)
- MATH 1 1-C (S.Y 2025-2026)
- MATH 1 1-B (S.Y 2025-2026)
- MATH 1 1-A (S.Y 2025-2026)
- ET 16 3-B (S.Y 2025-2026)
- ET 16 3-A (S.Y 2025-2026)
- ET 18 3-B (S.Y 2025-2026)
- ET 18 3-A (S.Y 2025-2026)
- CHEM 1 1-C (S.Y 2025-2026)
- CHEM 1 1-B (S.Y 2025-2026)
- CHEM 1 1-A (S.Y 2025-2026)
- ELT 12 2-A POWER PRODUCTION AND Mngt (S.Y 2025-2026)
- ET 17 3-A INDUSTRIAL ELECTRONICS (S.Y 2025-2026)
- ELT 6 1-C (S.Y 2025-2026)
- ELT 6 1-B (S.Y 2025-2026)
- ELT 6 1-A (S.Y 2025-2026)
- ELT 13 2-B (S.Y 2025-2026)
- ELT 13 2-A (S.Y 2025-2026)
- ELT 11 2-A (S.Y 2025-2026)
- ELT 11 2-B (S.Y 2025-2026)
- ELT 8 2A (S.Y. 2025-2026)
- ET 21 4A (S.Y 2025-2026)
- ET 20 4A (S.Y. 2025-2026)
- ET 21 4B (S.Y. 2025-2026)
- ET 20 4B (S.Y. 2025-2026)
- ET 19 4B (S.Y. 2025-2026)
- ELT 3 1A (S.Y. 2025-2026)
Miscellaneous
Login activity
- First access to site
- Friday, 17 October 2025, 9:05 AM (104 days 15 hours)
- Last access to site
- Thursday, 29 January 2026, 3:50 PM (8 hours 50 mins)